the level of public spending on Education has regrettably reduced from 2.6% in 1990, s to _____ in 2002-03 ?
		A.	1.8%
B.	2%
C.	1.5%
D.	None of these
		A.	1.8%
B.	2%
C.	1.5%
D.	None of these
		A.	functionalist perspective
B.	conflict perspective
C.	interactionist perspective
D.	anomie theory of deviance
		A.	is the authoritative formulation of policies that are binding and pervasive throughout the society?
B.	is a state in which the government is concerned with satisfying the needs of the total person?
C.	is a state in which the government seeks to control all subordinate governmental units all institutions and even personal associations and individual families
D.	can incorporate only in a socialist society
		A.	Functionalism
B.	Conflict
C.	Feminism
D.	Radical
E.	Symbolic Interactionism
		A.	conflict between countries
B.	conflict between individuals
C.	Class conflict
D.	None of these
		A.	the theorist has researched the literatures thoroughly
B.	they have been tested out by means of factual research
C.	they are written in such a way as to be impossible to disprove
D.	they are d by a large enough number of theorists
		A. classical theory
B. scientific management approach
C. human relations approach
D. both A and B