Literacy rate in 1951 was_____________?
Literacy rate in 1951 was_____________?
		A.	10%
B.	16%
C.	20%
D.	None of these
		A.	10%
B.	16%
C.	20%
D.	None of these
		A.	Complex
B.	Laws
C.	Trait
D.	None of these
		A.	communities
B.	ethnic villagers
C.	the trapped
D.	gentrofiles
		A.	the conflict perspective
B.	the functionalist perspective
C.	the interactionist perspective
D.	none of the above
		A. Behavior
B. Role
C. Personality
D. None of these
		A.	a cult
B.	a sect
C.	a church
D.	a denomination
		A.	it concentrates too much on kinship ties
B.	the government should be raising benefit levels
C.	in modern affluent societies no one is truly poor
D.	it is wrong to make comparisons between countries