Which of the following events will lead to an increase in the demand for money ?
		A.	An increase in the interest rate
B.	An increase in the level of aggregate output
C.	A decrease in the price level
D.	An increase in the supply of money
		A.	An increase in the interest rate
B.	An increase in the level of aggregate output
C.	A decrease in the price level
D.	An increase in the supply of money
		A.	Total spending / total consumption
B.	Total consumption / total income
C.	Change in consumption / change in income
D.	Change in consumption / change in savings
		A.	vertical axis and horizontal axis
B.	intercept and slope
C.	scale and slope
D.	intercept and scale
		A.  Pegged exchange rate
B.  Floating exchange rate
C.  Liberal exchanged rate
D.  Open exchange rate
		A.	total taxes paid divided by total income
B.	the extra taxes paid on an additional dollar or income.
C.	the taxes paid by the marginal worker
D.	total income divided by total taxes paid
		A.	idea
B.	demand
C.	product
D.	service
		A. all of these answers
B. forced contributions to a retirement plan
C. year-end bonuses
D. efficiency wages