The price elasticity of demand measures ?
		A.	The responsiveness of quantity demanded to a change in price
B.	How far a demand curve shifts
C.	a change in price
D.	a change in quantity demanded
		A.	The responsiveness of quantity demanded to a change in price
B.	How far a demand curve shifts
C.	a change in price
D.	a change in quantity demanded
		A.  Dictatorship
B.  Socialism
C.  Capitalism
D.  Authoritarianism
		A.  legal instrument used to grand a right
B.  Something done
C.  legal instrument
D.  none of the above
		A.	will not work at the offered wage
B.	would work at the going wage but can’t find jobs
C.	will not work because the hours are anti-social
D.	Are not prepared to move house to get the job
		A.	The economy will experience an increase in inflation
B.	The economy will experience a decrease in inflation
C.	Inflation will be unaffected if price expectations are unchanging
D.	None of these answers
		A.	Rubber
B.	Jute
C.	Rice
D.	None of these
		A.  Increase in money supply
B.  Fall in production
C.  Increase in money supply and fall in production
D.  Decrease in money supply and fall in production