The marginal propensity to consume is equal to ?
		A.	Total spending / total consumption
B.	Total consumption / total income
C.	change in consumption / change in income
D.	Change in consumption / change in savings
		A.	Total spending / total consumption
B.	Total consumption / total income
C.	change in consumption / change in income
D.	Change in consumption / change in savings
		A.	PACs
B.	interlocking directorates
C.	investment portfolios
D.	All of the above
		A.	a means tested cash benefit
B.	a universal (social insurance based) benefit
C.	a benefit in kind
D.	none of the above
		A.  Certificate issued by a company promising the payment of a specified amount at a fixed rate of interest after a specified period
B.  Certificate for the investment in s
C.  Certificate for the preference 
D.  None of these
		A.	an amount equal to the price of output times total output
B.	the amount allocated by the political process
C.	an equal  of output
D.	the value of its marginal product
		A.  Government pensioners
B.  Creditors
C.  Savings Bank Account holders
D.  Debtors
		A.	inelastic; increase
B.	elastic; increase
C.	elastic, decrease
D.	none of the above