What is the height of Sakasar peak ?
A.	1600 meters
B.	1500 meters
C.	1680 meters
D.	1700 meters
A.	1600 meters
B.	1500 meters
C.	1680 meters
D.	1700 meters
What is the average height of Takhat-e-Sulaiman peak ?
		A.	3200 meters
B.	3500 meters
C.	3300 meters
D.	3310 meters
What is the maximum height of Kirthar Range ?
		A.	2150 meters
B.	2500 meters
C.	2375 meters
D.	2275 meters
What is the average height of Koh-e Sufaid?
		A.	3200 meters
B.	3500 meters
C.	3000 meters
D.	5560 metes
The direction of Hindukush is from ?
		A.	North-West
B.	South-West
C.	North-East
D.	North-South
The Hindu kush range starts at the ?
		A.	China Border
B.	Pamir Platean
C.	Afghan border
D.	Karakoram
Which is the highest peak of the koh-e-Sufaid Range ?
		A.	Sakasar
B.	Skaram
C.	Broad Peak
D.	Nanga Parbat
“The place where heaven and earth meet” these words are said about which place ?
		A. Chitral
B. Kalash
C. Punial
D. Swat
What is the Total Height of K-2 Peak ?
		A.	8210 meter
B.	8410 meter
C.	8611 meter
D.	8511 meter
Which of the following mountain peaks is called Killer Mountain ?
		A.	Nanga Parbat
B.	Godwin Austin
C.	Broad Peak
D.	Raka Poshi