Keynesians and monetarists differ over how steep the IS and LM curves actually are Monetarists claim that the IS curve must be __________ and the LM curve must be __________?
		A.	flat; steep
B.	flat; flat
C.	steep; flat
D.	steep; steep
		A.	flat; steep
B.	flat; flat
C.	steep; flat
D.	steep; steep
		A.	The banks will increase their lending
B.	The short-term interest rate at which the economy’s commercial banks lend to and borrow from each other will fall and the central bank may be expected to reduce the supply of liquidity to the banks
C.	The short-term interest rate at which the economy’s commercial banks lend to and borrow from each other will rise and the long-term interest rate may be expected to rise as a result
D.	the long-term interest rate in the economy will rise and the central bank will raise its interest rate in response
E.	The short-term interest rate at which the economy’s commercial banks lend to and borrow from each other will rise and the central bank may be expected to increase the supply of liquidity to the banks.
		A.  Domestic risk
B.  Political risk
C.  National risk
D.  Country risk
		A. appreciates against foreign currencies
B. depreciates against foreign currencies
C. be officially revalued by the government
D. be officially devalued by the government
		A.	India
B.	Egypt
C.	China
D.	USA
		A.	push strategy
B.	pull strategy
C.	blocking strategy
D.	integrated strategy
		A.	Lower interest rates
B.	Lower national income
C.	A decrease in the marginal propensity to consume
D.	An increase in withdrawals