In a recession, GDP ?
In a recession, GDP ?
		A.	Grows negatively
B.	Grows slowly
C.	Grows by 0%
D.	Grows rapidly
		A.	Grows negatively
B.	Grows slowly
C.	Grows by 0%
D.	Grows rapidly
		A.  the absorption approaches
B.  the Marshall Lerner approach
C.  the monetary approach
D.  the elasticities approach
		A.	The total product will fall
B.	The average product will fall
C.	Average variable cost will fall
D.	Total revenue will fall
		A.	a positive externality
B.	a technology spillover
C.	an efficient market outcome.
D.	a negative externality
		A.	the development of automobile travel
B.	expensive suburban property
C.	wartime industrial expansions
D.	movement of factories out of the cities
		A. rises
B. stays the same
C. could rise or fall depending on the relative prices of the two goods.
D. falls
		A.	4
B.	20
C.	25
D.	5