If demand is __________ then price cuts will _________ spending?
		A.	inelastic; increase
B.	elastic; increase
C.	elastic, decrease
D.	none of the above
		A.	inelastic; increase
B.	elastic; increase
C.	elastic, decrease
D.	none of the above
		A.	lending more money to other nations
B.	experiencing a surplus in exports of goods an services
C.	reducing its indebtedness to other nations
D.	going further into debt with other nations
		A.	fiscal policies
B.	monetary policies
C.	supply-side policies
incomes policies
		A.	has no predictable effect on the price of the pound sterling?
B.	does not affect the price of the pound sterling
C.	tends to appreciate the pound sterling
D.	tends to depreciate the pound sterling
		A.	there are many sellers in a monopolistically competitive market and there is free entry and exit in the market just like a competitive market
B.	Monopolistically competitive firms face a downward-slog demand curve just like competitive firms.
C.	Monopolistically competitive firms charge prices equal to the minimum of their average total cost just like competitive firms.
D.	The products are differentiated in a monopolistically competitive market just like in a competitive market.
		A. when marginal revenue productivity of labor is zero
B. the same as seasonal unemployment of LDC agricultural
C. the rigid factor proportions in LDC agriculture and industry
D. due to capital formation and the level of technology remaining constant.
		A.	monopolistic competition
B.	oligopoly
C.	monopoly
D.	unfair competition