B. 29
C. 32
D. 35
The province of Khyber Pakhtunkhwa (KPK) after Fata Merger consist of seven divisions. There are 35 districts in the Kpk province after the bifurcation of district Chitral into lower and upper. The province of Khyber Pakhtunkhwa, the third-largest province of Pakistan by population and the smallest province by area, is divided into 35 districts and seven divisions.
Bannu DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Bannu | Bannu | 1,972 | 1,211,006 | 952 |
Lakki Marwat | Lakki Marwat | 3,296 | 902,541 | 277 |
North Waziristan | Miranshah | 4,707 | 543,254 | 115 |
Dera Ismail Khan DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Dera Ismail Khan | Dera Ismail Khan | 9,334 | 1,695,688 | 222 |
South Waziristan | Wana | 6,620 | 679,185 | 103 |
Tank | Tank | 2,900 | 428,274 | 233 |
Hazara DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
Battagram | Battagram | 1,301 | 476,612 | 366 |
Haripur | Haripur | 1,725 | 1,003,031 | 581 |
Kolai Pallas | – | – | 275,461 | – |
Lower Kohistan | Pattan | – | 202,933 | – |
Mansehra | Mansehra | 4,579 | 1,556,460 | 340 |
Torghar | Judba | 497 | 171,395 | 345 |
Upper Kohistan | Dasu | – | 306,774 | – |
Kohat DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Hangu | Hangu | 1,097 | 518,798 | 473 |
Karak | Karak | 3,372 | 706,299 | 209 |
Kohat | Kohat | 2,991 | 1,112,452 | 390 |
Kurram | Parachinar | 3,380 | 619,553 | 201 |
Orakzai District | Kalaya | 1,538 | 254,356 | 165 |
Mardan DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
Malakand DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Bajaur | Khar | 1,290 | 1,093,684 | 848 |
Buner | Daggar | 1,865 | 897,319 | 481 |
Lower Chitral District | Chitral | 6,458 | 278,122 | 43 |
Upper Chitral District | Chitral | 8,392 | 169,240 | 20 |
Malakand | Batkhela | 952 | 720,295 | 757 |
Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
Shangla | Alpuri | 1,586 | 757,810 | 478 |
Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
Upper Dir | Dir | 3,699 | 946,421 | 256 |
Peshawar DivisionDistrictHeadquartersArea (km²)Population (2017)Density (people/km²)
Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
Peshawar | Peshawar | 1,518 | 4,333,770 | 3,396 |
below is the notification of KPK districts after Fata merger :