Compared to the case of perfect competition, a monopolist is more likely to ?
		A.	charge a higher price
B.	produce a lower quantity of the product
C.	make a greater amount of economic profit
D.	all of the above
		A.	charge a higher price
B.	produce a lower quantity of the product
C.	make a greater amount of economic profit
D.	all of the above
		A.	25%
B.	22%
C.	23%
D.	28%
		A.	output in the market tends to fall because each firm must cut back on production
B.	the price in the market moves further from marginal cost
C.	collusion is more likely to occur because a larger number of firms can place pressure on any firm that defects
D.	The price in the market moves closer to marginal cost
		A.  Mexico
B.  USA
C.  Brazil
D.  Australia
		A.	Shift aggregate supply to the right
B.	Shift aggregate supply to the left
C.	Shift aggregate demand to the right
D.	shift aggregate demand to the left
		A.	decrease; decrease
B.	increase; decrease
C.	decrease; increase
D.	increase; increase
		A.	Falafal
B.	Bangna Cauda
C.	Mahlab
D.	Baba Ghanoush