An outward shift of the production possibility frontier may be caused by ?
		A.	An increase in demand
B.	More government spending
C.	Better training of employees
D.	Productive inefficiency
		A.	An increase in demand
B.	More government spending
C.	Better training of employees
D.	Productive inefficiency
		A.	marginal revenue and then use the demand curve to determine the price consistent with this quantity
B.	average total cost and then use the supply curve to determine the price consistent with this quantity
C.	marginal revenue and then use the supply curve to determine the price consistent with this quantity
D.	average total cost and then use the demand curve to determine the price consistent with this quantity
		A.	demand for money, interest rate
B.	interest rate equilibrium money supply
C.	demand for money equilibrium money supply
D.	interest rate, demand for money
		A.	concerns wage rates and labor supply
B.	is a political as well as economic issue
C.	is complicated by overlapg labor markets
D.	all of the above
		A.	A change in wealth
B.	A change in the price of compact discs
C.	A change in income.
A change in the price of pre-recorded cassette tapes
		A.	aggregate supply will increase , aggregate demand will decrease
B.	aggregate supply will increase, aggregate output will increase and the price level will decrease
C.	aggregate supply will increase aggregate output will increase and the price level will increase
D.	both aggregate supply and demand will increase and the price level will increase
		A.	Anthracite
B.	Bituminous
C.	Lignite
D.	Peat