An increase in the costs of production will ?
		A.	Shift demand outwards
B.	Shift demand inwards
C.	Shift supply outwards so more is supplied at each and every price, all other things unchanged
D.	Shift supply inwards
		A.	Shift demand outwards
B.	Shift demand inwards
C.	Shift supply outwards so more is supplied at each and every price, all other things unchanged
D.	Shift supply inwards
		A.	low wages, employment
B.	high wages, labor supply
C.	high wages, productivity
D.	high wages, employment
		A.	The sum of the growth rate of output and the inflation rate
B.	The sum of the natural rate of unemployment and the actual rate of unemployment
C.	The sum of the inflation rate and the central bank’s refinancing rate
D.	The sum of the unemployment rate and the inflation rate
A. Horizontal
B. Vertical
C. Downward Sloping 
D. Upward Sloping
		A.	Timber
B.	Environmental protection
C.	Wild life
D.	sanctuaries
		A. only violent behavior
B. only normal behavior
C. mental states of individual humans
D. groups of people in interaction
E. None of these
		A.	decreases, decreases
B.	decreases, increases
C.	increases, decreases
D.	increases, increases