A fall in interest rates is likely to ?
		A.	Increase aggregate demand
B.	Increase savings
C.	Decrease consumption
D.	Decrease exports
		A.	Increase aggregate demand
B.	Increase savings
C.	Decrease consumption
D.	Decrease exports
		A. inadequate government bureaucracy
B. small size of infrastructure
C. too few innovative entrepreneurs
D. unsuitable technology
E. All of the above are correct
		A. exceeds
B. fall below
C. fluctuate around
D. remain equal to
		A.	land used for both mining and recreation
B.	Swimming fishing and boating in the same lake
C.	stringing beads in the morning fishing in the afternoon, and teaching bead stringing at night
D.	All of the above
		A.	the slump to the expansion
B.	peak to peak
C.	peak to trough
D.	trough to peak
		A.	higher literacy
B.	environmental damage
C.	price stability
D.	increased public services
		A. is a price taker
B. Producer different products
C. Believes that can influence price
D. Prevents the entry of competitors