When was helicopter developed?
When was helicopter developed?
A. 1935
B. 1939
C. 1852
D. 1923
When was helicopter developed?
A. 1935
B. 1939
C. 1852
D. 1923
A. Caster Semenya
B. Laurel Hubbard
C. Veronica Ivy
D. Michelle Duff
A. San Fransico
B. New York
C. Callifornia
D. Rome
The Empire State Building is a 102-story Art Deco skyscraper in Midtown Manhattan, New York City. It was designed by Shreve, Lamb & Harmon and completed in 1931. The building has a roof height of 1,250 feet and stands a total of 1,454 feet tall, including its antenna.
The General Assembly of UN meets regularly once a year on third Tuesday of_____________?
A. September
B. October
C. November
D. December
A. 48
B. 49
C. 50
D. 46
There are 48 countries in Asia today, according to the United Nations. The full list is shown in the table below, with current population and subregion (based on the United Nations official statistics).
| 1 | China | 1,439,323,776 | Eastern Asia |
| 2 | India | 1,380,004,385 | Southern Asia |
| 3 | Indonesia | 273,523,615 | South-Eastern Asia |
| 4 | Pakistan | 220,892,340 | Southern Asia |
| 5 | Bangladesh | 164,689,383 | Southern Asia |
| 6 | Japan | 126,476,461 | Eastern Asia |
| 7 | Philipes | 109,581,078 | South-Eastern Asia |
| 8 | Vietnam | 97,338,579 | South-Eastern Asia |
| 9 | Turkey | 84,339,067 | Western Asia |
| 10 | Iran | 83,992,949 | Southern Asia |
| 11 | Thailand | 69,799,978 | South-Eastern Asia |
| 12 | Myanmar | 54,409,800 | South-Eastern Asia |
| 13 | South Korea | 51,269,185 | Eastern Asia |
| 14 | Iraq | 40,222,493 | Western Asia |
| 15 | Afghanistan | 38,928,346 | Southern Asia |
| 16 | Saudi Arabia | 34,813,871 | Western Asia |
| 17 | Uzbekistan | 33,469,203 | Central Asia |
| 18 | Malaysia | 32,365,999 | South-Eastern Asia |
| 19 | Yemen | 29,825,964 | Western Asia |
| 20 | Nepal | 29,136,808 | Southern Asia |
| 21 | North Korea | 25,778,816 | Eastern Asia |
| 22 | Sri Lanka | 21,413,249 | Southern Asia |
| 23 | Kazakhstan | 18,776,707 | Central Asia |
| 24 | Syria | 17,500,658 | Western Asia |
| 25 | Cambodia | 16,718,965 | South-Eastern Asia |
| 26 | Jordan | 10,203,134 | Western Asia |
| 27 | Azerbaijan | 10,139,177 | Western Asia |
| 28 | United Arab Emirates | 9,890,402 | Western Asia |
| 29 | Tajikistan | 9,537,645 | Central Asia |
| 30 | Israel | 8,655,535 | Western Asia |
| 31 | Laos | 7,275,560 | South-Eastern Asia |
| 32 | Lebanon | 6,825,445 | Western Asia |
| 33 | Kyrgyzstan | 6,524,195 | Central Asia |
| 34 | Turkmenistan | 6,031,200 | Central Asia |
| 35 | Singapore | 5,850,342 | South-Eastern Asia |
| 36 | Oman | 5,106,626 | Western Asia |
| 37 | State of Palestine | 5,101,414 | Western Asia |
| 38 | Kuwait | 4,270,571 | Western Asia |
| 39 | Georgia | 3,989,167 | Western Asia |
| 40 | Mongolia | 3,278,290 | Eastern Asia |
| 41 | Armenia | 2,963,243 | Western Asia |
| 42 | Qatar | 2,881,053 | Western Asia |
| 43 | Bahrain | 1,701,575 | Western Asia |
| 44 | Timor-Leste | 1,318,445 | South-Eastern Asia |
| 45 | Cyprus | 1,207,359 | Western Asia |
| 46 | Bhutan | 771,608 | Southern Asia |
| 47 | Maldives | 540,544 | Southern Asia |
| 48 | Brunei | 437,479 | South-Eastern Asia |
Dependencies (or dependent territories, dependent areas) or Areas of Special Sovereignty (autonomous territories) Not included in this total of “countries”
Taiwan, Hong Kong, Macao
Georgia, Uzbekistan and Turkmenistan became the members of UNO in 1992.
SAFTA signed on 6 January 2004 in_______________?
A. 10 SAARC summit
B. 11 SAARC summit
C. 12 SAARC summit
D. 13 SAARC summit