Name of the Pakistani Student who Won the top Prize in Commonwealth Essay Competition?
A. SANA JAVEED
B. MARIA KHAN
C. KINZA JAVEED
D. ZAHRA HUSSAIN
A. SANA JAVEED
B. MARIA KHAN
C. KINZA JAVEED
D. ZAHRA HUSSAIN
A. Attari express
B. Kartarpur express
C. Samjhauta Express
D. Shimla express
A. Mobilink
B. Ufone
C. Zong
D. Telenor
A. Punjab Assembly
B. Sindh Assembly
C. Baluchistan Assembly
D. KPK Assembly
A. Cambridge Exam
B. oxford Exam
C. Trinity Exam
D. None of these
Two Pakistani students, Maaz Ali Nadeem, and Aqsa Khan on 12th grade studying at Pakistan Embassy College Beijing, respectively gained highest mark in China for Cambridge International AS Level Information Technology and English Language in the June Cambridge examinations, which is seen in part a reflection of the education quality of Pakistan in the two sectors.
A. 17th
B. 18th
C. 19th
D. 20th
MOST SIXES IN PAKISTAN SUPER LEAGUE (PSL)PlayerSpanMatInnsNORunsHSAveBFSR1005004s6s
| Kamran Akmal | 2016-2020 | 49 | 48 | 2 | 1430 | 107* | 31.08 | 1037 | 137.89 | 3 | 9 | 8 | 145 | 73 |
| (Peshawar Zalmi) | ||||||||||||||
| SR Watson | 2016-2020 | 40 | 40 | 4 | 1164 | 91* | 32.33 | 867 | 134.25 | 0 | 7 | 1 | 102 | 68 |
| (Islamabad United, Quetta Gladiators) | ||||||||||||||
| Asif Ali | 2016-2020 | 37 | 31 | 8 | 611 | 70 | 26.56 | 371 | 164.69 | 0 | 2 | 3 | 36 | 47 |
| (Islamabad United) | ||||||||||||||
| L Ronchi | 2018-2020 | 26 | 26 | 2 | 852 | 94* | 35.50 | 506 | 168.37 | 0 | 9 | 4 | 98 | 44 |
| (Islamabad United) | ||||||||||||||
| KA Pollard | 2017-2019 | 33 | 30 | 10 | 650 | 73 | 32.50 | 391 | 166.24 | 0 | 3 | 2 | 48 | 44 |
| (Karachi Kings, Multan Sultans, Peshawar Zalmi) | ||||||||||||||
updated on: 25 Feb 2020. we will update this question after Completion of PSL 2020.