+20 is International code for which Country?
+20 is International code for which Country?
A. libya
B. Syria
C. Palestine
D. Egypt
A. libya
B. Syria
C. Palestine
D. Egypt
Napoleon regarded which battle as his greatest victory?
A. Austerlitz
B. Arras
C. Amiens
D. Assayer
A. Sanskrit
B. Hindi
C. Prakrit
D. None of these
The Joseon dynasty (also transcribed as Chosŏn or Chosen, Korean: 대조선국, lit. Great Korean Country) was a Korean dynastic kingdom that lasted for approximately five centuries. Joseon was founded by Yi Seong-gye in July 1392 and was replaced by the Korean Empire in October 1897.
#CountryTot. Area(Km²)Tot. Area(mi²)Land Area(Km²)Land Area(mi²)% of worldlandmass
| 1 | Russia | 17,098,242 | 6,601,665 | 16,376,870 | 6,323,142 | 11.0 % |
| 2 | Canada | 9,984,670 | 3,855,101 | 9,093,510 | 3,511,022 | 6.1 % |
| 3 | China | 9,706,961 | 3,747,877 | 9,388,211 | 3,624,807 | 6.3 % |
| 4 | United States | 9,372,610 | 3,618,783 | 9,147,420 | 3,531,837 | 6.1 % |
| 5 | Brazil | 8,515,767 | 3,287,955 | 8,358,140 | 3,227,095 | 5.6 % |
| 6 | Australia | 7,692,024 | 2,969,906 | 7,682,300 | 2,966,151 | 5.2 % |
| 7 | India | 3,287,590 | 1,269,345 | 2,973,190 | 1,147,955 | 2.0 % |
| 8 | Argentina | 2,780,400 | 1,073,518 | 2,736,690 | 1,056,641 | 1.8 % |
| 9 | Kazakhstan | 2,724,900 | 1,052,089 | 2,699,700 | 1,042,360 | 1.8 % |
| 10 | Algeria | 2,381,741 | 919,595 | 2,381,740 | 919,595 | 1.6 % |
| 11 | DR Congo | 2,344,858 | 905,354 | 2,267,050 | 875,313 | 1.5 % |
| 12 | Greenland | 2,166,086 | 836,330 | 410,450 | 158,476 | 0.3 % |
| 13 | Saudi Arabia | 2,149,690 | 830,000 | 2,149,690 | 830,000 | 1.4 % |
| 14 | Mexico | 1,964,375 | 758,449 | 1,943,950 | 750,563 | 1.3 % |
| 15 | Indonesia | 1,904,569 | 735,358 | 1,811,570 | 699,451 | 1.2 % |
| 16 | Sudan | 1,886,068 | 728,215 | 1,765,048 | 681,489 | 1.2 % |
| 17 | Libya | 1,759,540 | 679,362 | 1,759,540 | 679,362 | 1.2 % |
| 18 | Iran | 1,648,195 | 636,371 | 1,628,550 | 628,786 | 1.1 % |
| 19 | Mongolia | 1,564,110 | 603,906 | 1,553,560 | 599,833 | 1.0 % |
| 20 | Peru | 1,285,216 | 496,224 | 1,280,000 | 494,211 | 0.9 % |
| 21 | Chad | 1,284,000 | 495,755 | 1,259,200 | 486,180 | 0.8 % |
| 22 | Niger | 1,267,000 | 489,191 | 1,266,700 | 489,075 | 0.9 % |
| 23 | Angola | 1,246,700 | 481,353 | 1,246,700 | 481,353 | 0.8 % |
| 24 | Mali | 1,240,192 | 478,841 | 1,220,190 | 471,118 | 0.8 % |
| 25 | South Africa | 1,221,037 | 471,445 | 1,213,090 | 468,376 | 0.8 % |
| 26 | Colombia | 1,141,748 | 440,831 | 1,109,500 | 428,380 | 0.7 % |
| 27 | Ethiopia | 1,104,300 | 426,372 | 1,000,000 | 386,102 | 0.7 % |
| 28 | Bolivia | 1,098,581 | 424,164 | 1,083,300 | 418,264 | 0.7 % |
| 29 | Mauritania | 1,030,700 | 397,955 | 1,030,700 | 397,955 | 0.7 % |
| 30 | Egypt | 1,002,450 | 387,048 | 995,450 | 384,345 | 0.7 % |
| 31 | Tanzania | 945,087 | 364,900 | 885,800 | 342,009 | 0.6 % |
| 32 | Nigeria | 923,768 | 356,669 | 910,770 | 351,650 | 0.6 % |
| 33 | Venezuela | 916,445 | 353,841 | 882,050 | 340,561 | 0.6 % |
| 34 | Pakistan | 881,912 | 340,508 | 770,880 | 297,638 | 0.5 % |
| 35 | Namibia | 825,615 | 318,772 | 823,290 | 317,874 | 0.6 % |
| 36 | Mozambique | 801,590 | 309,496 | 786,380 | 303,623 | 0.5 % |
| 37 | Turkey | 783,562 | 302,535 | 769,630 | 297,156 | 0.5 % |
| 38 | Chile | 756,102 | 291,932 | 743,532 | 287,079 | 0.5 % |
| 39 | Zambia | 752,612 | 290,585 | 743,390 | 287,024 | 0.5 % |
| 40 | Myanmar | 676,578 | 261,228 | 653,290 | 252,237 | 0.4 % |
| 41 | Afghanistan | 652,230 | 251,827 | 652,860 | 252,071 | 0.4 % |
| 42 | Somalia | 637,657 | 246,201 | 627,340 | 242,217 | 0.4 % |
| 43 | Central African Republic | 622,984 | 240,535 | 622,980 | 240,534 | 0.4 % |
| 44 | South Sudan | 619,745 | 239,285 | 610,952 | 235,890 | 0.4 % |
| 45 | Ukraine | 603,500 | 233,013 | 579,320 | 223,677 | 0.4 % |
| 46 | Madagascar | 587,041 | 226,658 | 581,795 | 224,632 | 0.4 % |
| 47 | Botswana | 582,000 | 224,711 | 566,730 | 218,816 | 0.4 % |
| 48 | Kenya | 580,367 | 224,081 | 569,140 | 219,746 | 0.4 % |
| 49 | France | 551,695 | 213,011 | 547,557 | 211,413 | 0.4 % |
| 50 | Yemen | 527,968 | 203,850 | 527,970 | 203,850 | 0.4 % |
A. Muhammad Amir
B. Muhammad Shami
C. Mitchell Starc
D. Jofera Archer